Open Gimbal Dual-Axis Motion Simulator
Dual-Axis Motion Simulator With Temperature Chamber
Motion Simulator controllers
Rate Tables
Single Axis Motion Simulators and Position Rate Tables์ด๋ฉฐ,
Customize ๊ฐ๋ฅ
Rate Table Model | ST 1112 | ST 1114 | ST 1144 | ST 1194 | ST 1196 | Units |
Maximum payload mass | 40 | 40 (70) | 40 (70) | 70 (100) | 70 (100) | Kg |
Maximum payload height | 200 | 540 | 540 | 540 | 540 | mm |
Table top diameter | 200 | 400 | 400 | 400 | 600 | mm |
Wobble | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | Arc second |
Position Accuracy | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | Arc second |
Command Increment | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | Arc second |
Repeatability | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 | Arc second |
Maximum rate | ± 2,000 | ± 2,000 | ± 2,000 | ± 3,000 | ± 4,000 | °.s-1 |
Accuracy | ± 0.001 | ± 0.001 | ± 0.001 | ± 0.001 | ± 0.001 | % |
Command increment | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | °.s-1 |
Stability Over 360° | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | % |
No load Peak acceleration | ±10,000 | ±12,000 | ±16,000 | ±18,000 | ±20,000 | °.s-2 |
Servo bandwidth | > 50 | > 50 | > 50 | 100 | 100 | Hz |
์ฃผ์ : ์์ธ์ ๊ตฌ๋ก๊ตฌ ๋์งํธ๋ก 26๊ธธ 43, ๋๋ฅญํฌ์คํธํ์ 8์ฐจ L๋ 1306ํธ | ์ฌ์ ์๋ฒํธ : 199-86-00527 | ๋ํ : ๊นํ๋ง
#1306 L-dong 43, Digital-ro 26-gil, Guro-gu, Seoul, Republic of Korea. Zip 08389
T. 02-6737-7617 I E. sales@gnss-solution.co.kr
Copyright 2022 GNSS Solution Co., Ltd All Rights Reserved