VBOX Omega : GNSS-aided Inertial Navigation System (INS)
Multi frequency GNSS, inertial and wheel speed data
(์์์ง์ญ์์๋ ์์ ์ ์ธ Positon, velocity and Heading data)
Centimeter-level Accuracy
๋ด์ฅ๋ NTRIP ๋ชจ๋์ ์ด์ฉํ์ฌ RTK
cm level ์์น์ ๋ฐ๋
Wheel Speed Integration
์์์ง์ญ ๊ทน๋ณต์ ์ํ Wheel Speed + GNSS + Inertial data ๊ฒฐํฉ
High-grade Inertial Measurement Unit
๋ด์ฅ IMU๋ ์ ๋ฐํ Pitch/Roll/Yaw
์ธก์ ๊ฐ์ ์ ๊ณต, ์ด๋ฅผ ํ์ฉํ์ฌ GNSS ์ถ๋ ฅ
Resiliant GNSS Performance
GNSS + IMU + NTRIP ๋ชจ๋ ์ผ์ฒดํ์Compactํ๊ณ ํธ๋ฆฌํ ์ฌ์ฉ๊ณผ ๊ฐ๊ฒฉ๊ฒฝ์๋ ฅ
VBOX Omega Technical Specification
Position accuracy(Standalone) | H : 1.5m CEP | Outputs | RS232 / CAN / Digital |
Position accuracy(with SBAS) | H : 1.0 m CEP | CAN Data Output | 125, 250, 500 kbit/s & 1 Mbit/s selectable |
Position accuracy(with RTK) | H: 0.01 m + 1 ppm CEP V: 0.01 m + 1 ppm R50 | Data Output Rate | Up to 100 Hz |
Speed Accuracy | ±0.1 km/h | IP Rating | IP67 |
Heading accuracy | 0.3° | Power requirements | 12 V DC (6.5 – 30 V DC) |
Pitch Angle Accuracy | 0.06° (RMS) | Operating temperature | '-20หC to +70หC |
Roll Angle Accuracy | 0.06° (RMS) | Size | 139.21 mm x 78.5 mm x 38 mm |
Weight | Approx. 480 g |
IMU Specification
Gyroscopes (Angular rate sensors)
Dynamic range | ±450°/s |
Nonlinearity | 0.01% FS |
Resolution | 16 bit ADC (0.014°/s) |
Bandwidth | 50 Hz |
Noise density | 0.01°/s/√Hz |
Bias stability | ±0.003°/s |
Bias repeatability (1 year) | 0.2°/s |
Accelerometers
Dynamic range | ±20 g |
Nonlinearity | 0.1 % FS |
Resolution | 16 bit ADC (0.15 mg) |
Bandwidth | 50 Hz |
Noise density | 60 µg/√Hz |
Bias stability | 15 µg |
Bias repeatability (1 year) | 0.005 g |
์ฃผ์ : ์์ธ์ ๊ธ์ฒ๊ตฌ ๊ฐ์ฐ๋์งํธ 1๋ก 5 ๋๋ฅญํ ํฌ๋ ธํ์ด 20์ฐจ 1412ํธ | ์ฌ์ ์๋ฒํธ : 199-86-00527 | ๋ํ : ๊นํ๋ง
#1412, DAERUNG Technotown 20th, 5 Gasan digital 1-ro, Geumcheon-gu, Seoul, Republic of Korea Zip : 08594
T. 02-6737-7617 I F. 02-2224-0737 I E. sales@gnss-solution.co.kr
Copyright 2022 GNSS Solution Co., Ltd All Rights Reserved