Motion Simulators
2축에서 5축까지 다양한 모션 시뮬레이터
Two to Five Axis Motion Simulators
Motion Simulator Model | ST 2356C | ST 2416 | ST 3157 | Units | ||||
Inner Axis | Outer Axis | Inner Axis | Outer Axis | Inner Axis | Middle Axis | Outer Axis | ||
Maximum payload mass | 120 | 40 | 100 | Kg | ||||
Maximum payload dimensions | 540 | Height: 310 | Length: 700 x Width: 700 x Depth: 900 | mm | ||||
Table top diameter | 600 | 600 | ||||||
Wobble | ± 1 | ± 2 | ± 2 | ± 4 | ± 2 | ± 2 | ± 1 | Arc second |
Orthogonality | ± 2 | ± 5 | ± 2 / ± 2 | Arc second | ||||
Position Accuracy | ± 1 | ± 1 | ± 10 | ± 10 | ± 1 | ± 1 | ± 1 | Arc second |
Command Increment | ± 0.036 | ± 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | Arc second |
Repeatability | ± 0.2 | ± 0.2 | ± 0.1 | ± 0.1 | ± 0.2 | ± 0.2 | ± 0.2 | Arc second |
Maximum rate | ± 1,200 | ± 600 | ± 100 | ± 100 | ± 1,500 | ± 1,000 | ± 600 | °.s-1 |
Accuracy | ± 0.001 | ± 0.001 | ± 0.005 | ± 0.005 | ± 0.001 | ± 0.001 | ± 0.001 | % |
Command increment | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | °/s |
Stability Over 360° | 0.0001 | 0.0001 | 0.0005 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | % |
No load Peak acceleration | 6,000 | 2,000 | 100 | 100 | 4,000 | 2,000 | 1000 | °.s-2 |
Servo bandwidth | > 50 | > 30 | >20 | >30 | 50 | 25 | 25 | Hz |
Laboratory Centrifuge and
Temperature chamber
Vibrafuge
High precision Beam Centrifuge
High-speed Centrifuge
Centrifuge | Structure | Centrifuge Type | Diameter (m) | Payload dimensions (m) | Payload (Kg) | G Force | Balancing | ||
Model | Length | Width | Height | (g x Kg) | |||||
LC250 | Drum top lift up-door -Direct Drive RT type | Table Top | 0.6 | 0.1 | 0.1 | 0.1 | 20 | 5,000 | Symmetrical Payload |
LC350 | 0.8 | 0.1 | 0.1 | 0.1 | 20 | 5,000 | |||
LC350-V | Drum top lift up-door -Direct Drive ST1144 type | 0.8 | 0.1 | 0.1 | 0.1 | 20 | 5,000 | ||
LC500 | Drum top lift-up door 6 Direct Drive ST1144 type | Symmetrical arm | 0.65 | 0.3 | 0.3 | 0.3 | 40 | 8,000 | |
LC600 | 0.8 | 0.4 | 0.4 | 0.4 | 40 | 8,000 | |||
LC700 | Self contained open door centrifuge- Direct Drive Oswald-Balancing gage | 0.9 | 0.4 | 0.4 | 0.4 | 100 | 20,000 | Manual Symmetrical Payload + Fine Automatic Balancing | |
LC1000 | 1.25 | 0.5 | 0.5 | 0.5 | 100 | 20,000 | |||
LC1100 | Self contained open door centrifuge with main central frame- Direct Drive Oswald-Balancing gage | 1.4 | 0.6 | 0.6 | 0.6 | 120/150 | 30,000 | ||
LC1500 | 1.8 | 0.6 | 0.6 | 0.6 | 120/150 | 30,000 | |||
LC2000 | 2.4 | 0.7 | 0.7 | 0.7 | 150/200 | 30,000 | |||
LC2500 | 2.9 | 0.8 | 0.8 | 0.8 | 150/200 | 40,000 | |||
LC3000 | Beam centrifuge with optional pre-fabricated enclosure- Belt drive- civil engineering base | Asymmetrical arm | 3.5 | 1 | 1 | 1 | 500/1,500 | 40,000 | Fully Automatic Balancing |
LC4000 | 4.5 | 1 | 1 | 1 | 500/1,500 | 65,000 | |||
LC5000 | 5.6 | 1.2 | 1.2 | 1 | 500/1,500 | 65,000 | |||
LC6000 | 6.7 | 1.4 | 1.4 | 1 | 1,500/2,500 | 130,000 |
주소 : 서울시 구로구 디지털로 26길 43, 대륭포스트타워 8차 L동 1306호 | 사업자번호 : 199-86-00527 | 대표 : 김홍만
#1306 L-dong 43, Digital-ro 26-gil, Guro-gu, Seoul, Republic of Korea. Zip 08389
T. 02-6737-7617 I E. sales@gnss-solution.co.kr
Copyright 2022 GNSS Solution Co., Ltd All Rights Reserved